Commodity Option:
AllOpen Only
Future: April 2025 (@LE5J)   Futures Price: 205.325s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  36,550.00   0.350   91.375s  114000   0.013s    5.20  73
 0  34,150.00   0.350   85.375s  120000   0.013s    5.20  20
 0  30,150.00   0.350   75.375s  130000   0.013s    5.20  12
 0  29,350.00   0.350   73.375s  132000   0.013s    5.20  100
 0  27,750.00   0.350   69.375s  136000   0.013s    5.20  1
 0  26,150.00   0.350   65.375s  140000   0.013s    5.20  295
 0  25,750.00   0.350   64.375s  141000   0.013s    5.20  300
 0  25,350.00   0.350   63.375s  142000   0.013s    5.20  72
 0  24,950.00   0.350   62.375s  143000   0.013s    5.20  25
 0  24,150.00   0.350   60.375s  145000   0.013s    5.20  110
 0  23,750.00   0.350   59.375s  146000   0.013s    5.20  139
 0  23,350.00   0.350   58.375s  147000   0.013s    5.20  349
 0  22,950.00   0.350   57.375s  148000   0.013s    5.20  147
 0  22,550.00   0.350   56.375s  149000   0.013s    5.20  35
 1  22,150.00   0.350   55.375s  150000   0.013s    5.20  2,653
 0  21,750.00   0.350   54.375s  151000   0.013s    5.20  22
 0  21,350.00   0.350   53.375s  152000   0.013s    5.20  116
 0  20,950.00   0.350   52.375s  153000   0.013s    5.20  186
 0  20,550.00   0.350   51.375s  154000   0.013s    5.20  41
 0  20,150.00   0.350   50.375s  155000   0.013s    5.20  74
 0  19,750.00   0.350   49.375s  156000   0.013s    5.20  423
 0  19,350.00   0.350   48.375s  157000   0.013s    5.20  160
 0  18,950.00   0.350   47.375s  158000   0.025s    10.00  131
 0  18,550.00   0.350   46.375s  159000   0.025s    10.00  220
 52  18,150.00   0.350   45.375s  160000   0.025s    10.00  685
 0  17,750.00   0.350   44.375s  161000   0.025s    10.00  92
 3  17,350.00   0.350   43.375s  162000   0.025s    10.00  308
 0  16,950.00   0.350   42.375s  163000   0.025s    10.00  237
 0  16,550.00   0.350   41.375s  164000   0.025s    10.00  675
 0  16,150.00   0.350   40.375s  165000   0.025s    10.00  70
 3  15,750.00   0.350   39.375s  166000   0.025s    10.00  905
 0  15,350.00   0.350   38.375s  167000   0.025s    10.00  334
 40  14,950.00   0.350   37.375s  168000   0.025s    10.00  942
 3  14,550.00   0.350   36.375s  169000   0.025s    10.00  405
 5  14,150.00   0.350   35.375s  170000   0.025s    10.00  1,203
 26  13,750.00   0.350   34.375s  171000   0.025s    10.00  375
 7  13,350.00   0.350   33.375s  172000   0.025s    10.00  1,803
 24  12,950.00   0.350   32.375s  173000   0.025s    10.00  316
 30  12,550.00   0.350   31.375s  174000   0.050s   0.025  20.00  1,902
 8  12,160.00   0.375   30.400s  175000   0.050s   0.025  20.00  529
 54  11,760.00   0.350   29.400s  176000   0.050s    20.00  1,590
 11  11,360.00   0.350   28.400s  177000   0.050s    20.00  533
 47  10,960.00   0.350   27.400s  178000   0.050s    20.00  2,679
 5  10,560.00   0.350   26.400s  179000   0.050s    20.00  660
 569  10,160.00   0.350   25.400s  180000   0.050s    20.00  2,651
 36  9,760.00   0.325   24.400s  181000   0.050s   -0.025  20.00  432
 366  9,360.00   0.325   23.400s  182000   0.075s    30.00  2,501
 68  8,970.00   0.350   22.425s  183000   0.075s    30.00  802
 459  8,570.00   0.350   21.425s  184000   0.075s    30.00  3,217
 26  8,170.00   0.325   20.425s  185000   0.075s   -0.025  30.00  1,495
 1,055  7,780.00   0.350   19.450s  186000   0.075s   -0.025  30.00  2,754
 167  7,380.00   0.325   18.450s  187000   0.100s   -0.025  40.00  1,580
 1,148  6,980.00   0.325   17.450s  188000   0.100s   -0.025  40.00  5,234
 558  6,590.00   0.325   16.475s  189000   0.125s   -0.025  50.00  3,257
 2,351  6,190.00   0.300   15.475s  190000   0.125s   -0.050  50.00  6,315
 842  5,800.00   0.300   14.500s  191000   0.150s   -0.025  60.00  2,026
 1,991  5,410.00   0.300   13.525s  192000   0.175s   -0.025  70.00  4,405
 764  5,020.00   0.300   12.550s  193000   0.175s   -0.075  70.00  2,006
 3,474  4,630.00   0.275   11.575s  194000   0.225s   -0.050  90.00  2,367
 3,195  4,240.00   0.250   10.600s  195000   0.250s   -0.075  100.00  2,384
 4,145  3,870.00   0.275   9.675s  196000   0.300s   -0.100  120.00  3,929
 1,358  3,490.00   0.225   8.725s  197000   0.375s   -0.100  150.00  1,077
 2,383  3,130.00   0.225   7.825s  198000   0.475s   -0.125  190.00  4,814
 704  2,780.00   0.200   6.950s  199000   0.600s   -0.125  240.00  1,567
 4,732  2,440.00   0.175   6.100s  200000   0.750s   -0.150  300.00  4,186
 1,487  2,120.00   0.150   5.300s  201000   0.950s   -0.175  380.00  548
 2,365  1,820.00   0.150   4.550s  202000   1.175s   -0.200  470.00  2,143
 1,138  1,540.00   0.125   3.850s  203000   1.500s   -0.200  600.00  1,297
 2,921  1,290.00   0.100   3.225s  204000   1.850s   -0.250  740.00  674
 3,442  1,060.00   0.075   2.650s  205000   2.275s   -0.275  910.00  801
 1,648  860.00   0.050   2.150s  206000   2.775s   -0.300  1,110.00  196
 2,197  680.00   0.025   1.700s  207000   3.325s   -0.325  1,330.00  236
 1,316  530.00     1.325s  208000   3.950s   -0.350  1,580.00  195
 989  410.00   -0.025   1.025s  209000   4.650s   -0.350  1,860.00  27
 3,105  310.00   -0.025   0.775s  210000   5.400s   -0.375  2,160.00  90
 352  240.00   -0.025   0.600s  211000   6.200s   -0.400  2,480.00  12
 1,779  180.00   -0.025   0.450s  212000   7.075s   -0.375  2,830.00  27
 363  140.00   -0.025   0.350s  213000   7.950s   -0.375  3,180.00  24
 1,586  110.00   -0.025   0.275s  214000   8.875s   -0.375  3,550.00  24
 1,044  90.00     0.225s  215000   9.825s   -0.375  3,930.00  22
 1,137  70.00     0.175s  216000   10.800s   -0.350  4,320.00  1
 119  60.00     0.150s  217000   11.750s   -0.350  4,700.00  35
 496  50.00     0.125s  218000   12.750s   -0.325  5,100.00  0
 190  40.00   -0.025   0.100s  219000   13.725s   -0.350  5,490.00  0
 928  40.00     0.100s  220000   14.700s   -0.350  5,880.00  387
 48  30.00   -0.025   0.075s  221000   15.700s   -0.350  6,280.00  0
 343  30.00     0.075s  222000   16.675s   -0.350  6,670.00  3
 21  30.00     0.075s  223000   17.675s   -0.350  7,070.00  29
 75  20.00   -0.025   0.050s  224000   18.675s   -0.350  7,470.00  0
 78  20.00     0.050s  225000   19.650s   -0.350  7,860.00  2
 568  20.00     0.050s  226000   20.650s   -0.350  8,260.00  0
 65  20.00     0.050s  227000   21.650s   -0.350  8,660.00  0
 90  20.00     0.050s  228000   22.650s   -0.350  9,060.00  0
 12  20.00     0.050s  229000   23.650s   -0.350  9,460.00  3
 108  20.00     0.050s  230000   24.650s   -0.350  9,860.00  0
 135  20.00     0.050s  232000   26.650s   -0.350  10,660.00  0
 1  10.00   -0.025   0.025s  233000   27.625s   -0.375  11,050.00  1
 29  10.00     0.025s  234000   28.625s   -0.350  11,450.00  0
 51  10.00     0.025s  235000   29.625s   -0.350  11,850.00  0
 46  10.00     0.025s  236000   30.625s   -0.350  12,250.00  0
 2  10.00     0.025s  237000   31.625s   -0.350  12,650.00  0
 75  10.00     0.025s  240000   34.625s   -0.350  13,850.00  0
 37  5.20     0.013s  246000   40.625s   -0.350  16,250.00  0
 70  5.20     0.013s  248000   42.625s   -0.350  17,050.00  0
 1,130  5.20     0.013s  250000   44.625s   -0.350  17,850.00  0
 159  5.20     0.013s  256000   50.625s   -0.350  20,250.00  0
 190  5.20     0.013s  266000   60.625s   -0.350  24,250.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN