Commodity Quotes
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 216.000 214.875 215.900 0.175
Aug 210.925 209.650 210.475 - 0.050
Oct 208.550 207.500 208.175 - 0.125
Dec 209.000 207.725 208.750 0.225
Feb 209.175 207.850 208.925 0.425
Apr 208.875 207.525 208.525 0.425
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 301.125 298.675 300.500 0.600
Sep 300.125 297.700 299.600 0.725
Oct 298.100 295.525 297.475 0.900
Nov 295.500 293.000 295.000 1.000
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 464'4 455'0 459'0 -3'4
Sep 442'2 435'2 437'0 -3'2
Dec 454'4 448'0 450'0 -2'4
Mar 469'0 463'0 465'0 -2'2
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 543'4 533'4 538'6 -1'2
Sep 558'2 548'4 553'6 -1'2
Dec 580'4 571'0 576'2 -0'6
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, May 23, 2025 12:59PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN