Commodity Quotes
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 201.450 199.525 201.175 1.050
Apr 200.900 199.175 200.875 0.950
Jun 196.025 194.375 195.825 0.800
Aug 193.325 191.600 193.000 0.600
Oct 194.075 192.475 193.600 0.375
Dec 194.750 193.325 194.400 0.200
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 277.850 276.350 277.275 0.025
Mar 274.650 271.825 274.350 1.000
Apr 272.775 270.125 272.625 1.150
May 270.825 268.400 270.650 1.000
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 494'4 480'4 489'2 5'4
May 504'2 490'2 498'4 5'2
Jul 505'2 492'2 500'2 5'0
Sep 468'2 458'4 466'6 6'0
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Mar 576'4 567'0 570'6 -4'0
May 586'4 577'2 580'4 -4'2
Jul 595'0 586'6 589'4 -4'2
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, January 17, 2025 11:59AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN